performance highlight
| Balance Sheet (in US$) | |||
31-Dec-2009 |
31-Dec-2008 |
31-Dec-2007 |
|
| Gross Loan Outstanding | 22,372,833 | 19,060,212 | 10,216,909 |
| Total Assets | 24,529,816 | 20,844,959 | 11,410,017 |
| Total Liabilities | 19,246,238 | 16,155,147 | 8,100,816 |
| Total Equity | 5,283,578 | 4,689,812 | 3,309,201 |
| Profit and Loss Statement (In US$) | |||
31-Dec-2009 |
31-Dec-2008 |
31-Dec-2007 |
|
| Total Financial Income | 5,839,511 | 4,493,103 | 2,226,616 |
| Total Financial Cost | 1,585,587 | 1,173,636 | 442,903 |
| Gross Financial Margin | 4,253,924 | 3,319,467 | 1,783,713 |
| Provision for Loan Losses | 675,409 | - | - |
| Net Financial Margin | 3,578,515 | 3,319,467 | 1,783,713 |
| Total Operating Expenses | 3,072,356 | 2,215,065 | 1,135,804 |
| Net Operations (Loss)/Income before Tax | 506,159 | 1,104,402 | 647,909 |
| Income Tax Expense | 143,894 | 208,175 | 164,815 |
| Net Operations (Loss)/Income after Tax | 362,265 | 896,227 | 483,094 |
| Grant Income | 201,353 | 79,115 | 159,532 |
| Net (Loss)/ Income | 563,618 | 975,342 | 642,626 |
| Portfolio Quality | |||
31-Dec-2009 |
31-Dec-2008 |
31-Dec-2007 |
|
| PAR 0+ | 3.62% | 0.77% | 0.63% |
| PAR 30+ | 3.15% | 0.32% | 0.33% |
| WRITE-OFF | 0.23% | 0.12% | 0.18% |
| Efficiency Ratios | |||
31-Dec-2009 |
31-Dec-2008 |
31-Dec-2007 |
|
| Number of Loans per Credit Officer | 187 | 220 | 206 |
| Loan Portfolio per Credit Officer | 104,546 | 122,566 | 117,085 |
| Yield on Portfolio | 27.97% | 30.37% | 29.64% |
| Operating Expense Ratio | 14.83% | 15.09% | 16.08% |
| Profitability Ratios | |||
31-Dec-2009 |
31-Dec-2008 |
31-Dec-2007 |
|
| ROA | 1.60% | 5.56% | 5.69% |
| ROE | 7.26% | 22.41% | 16.32% |
| ROCE | 9.06% | 11.92% | 10.26% |
| OSS | 109% | 125% | 141% |

About CREDIT
Events






